Three plans for every stage — from a one-time snapshot to full-market domination across every city you serve.
What we scan: Every paid plan runs real queries across ChatGPT (GPT-4o), Perplexity (Sonar), and Gemini. We do not simulate responses — these are live API calls against real buyer-intent prompts. Your score reflects actual AI recommendation behavior, not keyword rankings.
Each plan maps to where you are in the AI visibility journey.
| Feature | Scan | Track | Found |
|---|---|---|---|
| Scanning | |||
| Price | $189 one-time | $299/month | $599/month |
| AI prompts per scan | 20 | 75 / month | 75 / month |
| Platforms covered | ChatGPT, Perplexity, Gemini | ChatGPT, Perplexity, Gemini | ChatGPT, Perplexity, Gemini |
| Cities tested | 1 | 1 | Up to 5 |
| Competitors tracked | Top 3 | Top 3 | Up to 5 |
| Monthly re-tests | — | ✓ Every 30 days | ✓ Every 30 days |
| Reporting | |||
| Visibility score (0–100) | ✓ | ✓ | ✓ |
| Verbatim AI transcripts | ✓ One-time | ✓ Monthly | ✓ Monthly |
| Downloadable PDF report | ✓ | ✓ Monthly | ✓ Monthly |
| 30-day improvement plan | ✓ | ✓ Updated monthly | ✓ Updated monthly |
| Score trend vs competitors | — | ✓ | ✓ |
| Revenue opportunity ($) | — | — | ✓ |
| City-by-city visibility map | — | — | ✓ |
| Action & alerts | |||
| Competitor surge alerts | — | ✓ Email + dashboard | ✓ |
| Score badge for your site | — | ✓ Auto-updates | ✓ Auto-updates |
| Progress ROI tracker | — | — | ✓ |
| Support | |||
| Support | Docs only | Priority email | |
Free scan — no card, no account. Just your business name and city.